Age Group | Period Lengths | Weight Classes | Date |
---|---|---|---|
9 and Under | 3 Periods (60,60,60) | 40,43,46,49,52,56,60,65,70,75,82,92,HWT | June 26th |
15 and Under | 3 Periods (90,90,90) | 75,80,85,90,95,100.105,110,120,130,140,150,170,HWT | June 26th |
Girls K-12 | 3 Periods (90,90,90) | 50,57,64,70,78,84,92,100,110,118,128,138,148,HWT | June 26th |
12 and Under | 3 Periods (90,90,90) | 54,58,62,66,70,74,78,82,86,91,96,101,112,125,140,HWT | June 28th |
HS | 3 Periods (90,90,90) | 97,102,108,117,125,130,138,145,155,167,187,220,HWT | June 28th |
Lawn chairs are welcomed! Coolers are not!
Team entry fee: $700
The Registration "" is not currently available.
Teams receive two coach passes and one table worker pass for each team the club enters
* Teams are required to provide 1 table worker
Based On Wrestlers Grade for 2018-2019 School Year (graduating seniors '19 welcome).